Career Highlights
- 2008 World Champion, Ironman 70.3 World Championships
- 4th Place Finisher, 2000 Sydney Olympics
- 2x Ironman Winner, 2005 Ironman Brazil, 2006 Ironman Coeur d'Alene
- 5th Place, 2000 Ironman Triathlon World Championships
- 2001 Bronze Medalist ITU World Championships
- 15x 70.3 and Half-Ironman Winner
- Ironman 70.3 World Championship
- 3x Buffalo Springs
- 3x St. Croix Half-Ironman
- 2x 5430 Long Course Triathlon
- 2x Vineman 70.3
- 2x Eagleman Ironman 70.3
- Muskoka 70.3
- Longhorn 70.3
- 1st Place, 2000 St. Croix International Triathlon
- 1st Place, 2000 St. Anthony's Triathlon/ITU Points Race
- 2nd Place, 2000 USA Olympic Trials Triathlon
- 2x Ironman Runner-up, 2001 Ironman Lake Placid, 2007 Ironman Arizona
2008 Results
| 1:21:50 | | 01.20 | | Carlsbad Marathon, San Diego, CA |
| 1st | | 02.24 | | Desert Classic Duathlon, Phoenix, AZ |
| 5th | | 03.16 | | Miami International Triathlon, Miami, FL |
| 4th | | 04.19 | | 2008 U.S. Olympic Trials, Tuscaloosa, AL |
| 1st | | 06.08 | | Eagleman Ironman 70.3, Cambridge, MD |
| 2nd | | 06.29 | | Buffalo Springs 70.3, Lubbock, TX |
| 1st | | 07.20 | | Vineman 70.3, Sonoma County, CA |
| 1st | | 08.10 | | 5430 Long Course Triathlon, Boulder, CO |
| 4th | | 08.24 | | Accenture Chicago Triathlon, Chicago, IL |
| 1st | | 09.14 | | Muskoka 70.3, Ontario, Canada |
| 1st | | 11.08 | | Ironman World Championships 70.3, Clearwater, FL |
| DNF | | 11.23 | | Ironman Arizona, Tempe, AZ |









